- SAE #60. Sebaka se sebetsang hantle sa bophara: 2.75 ″ - 3.08 ″ (70mm - 78mm)
- Bophara ba lebitso: 2-7 / 8 ″. e lekana 2.5 ″ ID ea HPS Silicone Hose. Max. Tlhaloso ea torque: 75 in. Lbs
- 3/4 inch
- Fana ka khatello e tšoanang ea ho tiisa bakeng sa tiiso e ntle, e ka tšeptjoang. Li-band tse tiileng li thibela li-extrusions tsa Hose, 'me mahlakore a chitja a Band a sireletsa lisebelisoa tsa Hose tse bonolo
- E etselitsoe ho sebelisoa lits'ebetsong tse phahameng tsa vibration le bophara bo boholo tse kang air cooler system (CAC), lifofane, likoloi, literaka tse boima, indasteri, lipeipi, liindasteri tsa Marine.
-
NO.
Mekhahlelo Lintlha 1.
Bandwidth*botenya 19 limilimithara* 0.6 limilimithara 2.
Boholo 35-40mm ho tsohle 3.
Screw M6 * 75 limilimithara 4
Spring Bosoeu/bosehla Galvanized 4.
Loading Torque 20Nm 5
OEM / ODM OEM / ODM e amohelehile 6
Bokaholimo Ho pholisetsa/Ho petetsa ka mosehla (Yellow Zinc-plated) /Zinc-white-plated 7
Mlintho tse bonahalang Tšepe e sa hloekang: letoto la 200 le letoto la 300 / tšepe e entsoeng ka masenke
Moralo ona oa li-clamp o lefella 'me o fana ka tsitsipano e sa khaotseng ho thibela litsela tse lutlang ka lebaka la ho fetoha ha mocheso.
Lisebelisoa tse tloaelehileng li kenyelletsa moea o boima oa tefiso ea literaka le litsamaiso tse pholileng.
| Clamp Range | Bophahamo ba motlakase | Botenya | HO Karolo ea No. | |
| Min(mm) | Boholo(mm) | (mm) | (mm) | W2 |
| 35 | 40 | 19 | 0.6 | LITŠOANTŠISO40 |
| 38 | 43 | 19 | 0.6 | LITŠOANTŠISO43 |
| 41 | 46 | 19 | 0.6 | LITŠOANTŠISO46 |
| 44 | 51 | 19 | 0.6 | LITŠOANTŠISO51 |
| 51 | 59 | 19 | 0.6 | LITŠOANTŠISO59 |
| 54 | 62 | 19 | 0.6 | LITŠOANTŠISO62 |
| 57 | 65 | 19 | 0.6 | LITŠOANTŠISO65 |
| 60 | 68 | 19 | 0.6 | LITŠOANTŠISO68 |
| 63 | 71 | 19 | 0.6 | LITŠOANTŠISO71 |
| 67 | 75 | 19 | 0.6 | LIHLOOHO 75 |
| 70 | 78 | 19 | 0.6 | LITŠOANTŠISO78 |
| 73 | 81 | 19 | 0.6 | LITŠOANTŠISO81 |
| 76 | 84 | 19 | 0.6 | LITŠOANTŠISO84 |
| 79 | 87 | 19 | 0.6 | LITŠOANTŠISO87 |
| 83 | 91 | 19 | 0.6 | LITŠOANTŠISO91 |
| 86 | 94 | 19 | 0.6 | LITŠOANTŠISO94 |
| 89 | 97 | 19 | 0.6 | LITŠOANTŠISO97 |
| 92 | 100 | 19 | 0.6 | TOSTS100 |
| 95 | 103 | 19 | 0.6 | TOSTS103 |
| 102 | 110 | 19 | 0.6 | TOSTS110 |
| 108 | 116 | 19 | 0.6 | LITŠOANTŠISO116 |
| 114 | 122 | 19 | 0.6 | TOSTS122 |
| 121 | 129 | 19 | 0.6 | LITŠOANTŠISO 129 |
| 127 | 135 | 19 | 0.6 | TOSTS135 |
| 133 | 141 | 19 | 0.6 | LITŠOANTŠISO 141 |
| 140 | 148 | 19 | 0.6 | LITŠOANTŠISO 148 |
| 146 | 154 | 19 | 0.6 | LITŠOANTŠISO 154 |
| 152 | 160 | 19 | 0.6 | TOSTS160 |
| 159 | 167 | 19 | 0.6 | TOSTS167 |
| 165 | 173 | 19 | 0.6 | LITŠOANTŠISO 173 |
| 172 | 180 | 19 | 0.6 | TOSTS180 |
| 178 | 186 | 19 | 0.6 | LITŠOANTŠISO 186 |
| 184 | 192 | 19 | 0.6 | TOSTS192 |
| 190 | 198 | 19 | 0.6 | LITŠOANTŠISO 198 |



































