Tlhaloso ea Sehlahisoa
Ka lebaka la borokho ba eona bo potolohang bo fetohang, setlamo sa phaephe se matla se ka kenngwa ka mekhoa e thata ka ho fetisisa ntle le ho tlosa phaephe. Se ka buloa le ho tlangwa hape ha se le sebakeng sa sona ntle le ho tlosa dikarolo tse ding tsa setlamo, e leng se etsang hore ho bokellana ho be bonolo haholo.
Ka lebaka la mathoko a betlotsoeng, hose e sirelelitsoe tšenyo.
Bolti e matla haholo, e entsoeng le ho etsoa ke THEONE® ka ho khetheha bakeng sa clamp ena, hammoho le sistimi ea nate e hapuoeng le spacer e u lumella ho tiisa li-hose connections tse thata ka ho fetisisa. Ena ke clamp e khethiloeng bakeng sa litsebi lefapheng la li-hose tsa indasteri, likoloi le mechini ea temo hammoho le lits'ebetsong tsohle tsa indasteri moo ho hlokahalang clamp e ikhethang le e tšepahalang ea mesebetsi e boima.
Khatello e phahameng ka ho fetisisa ea ts'ebeliso e ka fapana ho latela mofuta oa hose e sebelisitsoeng le jeometri ea khokahano. E na le Patented Lefatšeng ka Bophara.
Ka lebaka la mefuta e menyenyane ea liphetoho holim'a li-clamp tsena, ho bohlokoa hore u fumane OD e nepahetseng ea tube ea hau (ho kenyeletsoa le ho otlolla ho bakoang ke ho kenngoa holim'a spigot ea hose) 'me u reke boholo bo nepahetseng ba clamp.
| CHE. | Liparamente | Lintlha tse qaqileng |
| 1. | Botenya ba Bandwidth* | 1) tšepe e entsoeng ka zinki: 18 * 0.6/20 * 0.8/22 * 1.2/2 * 1.5/26 * 1.7mm |
| 2) tšepe e sa ruseng: 18 * 0.6/20 * 0.6/2 * 0.8/24 * 0.8/26 * 1.0mm | ||
| 2. | Boholo | 17-19mm ho bohle |
| 3. | Sekurufu | M5/M6/M8/M10 |
| 4. | Torque ea ho Robala | 5N.m-35N.m |
| 5 | OEM/ODM | OEM / ODM e amohelehile |
| HO Nomoro ea Karolo. | Thepa | Sehlopha sa 'mino | Bolt | Poleiti ea Borokho | Axle |
| TORG | W1 | Tšepe e betliloeng | Tšepe e betliloeng | Tšepe e betliloeng | Tšepe e betliloeng |
| TORS | W2 | Letoto la SS200/SS300 | Tšepe ea Khabone | Tšepe ea Khabone | Tšepe ea Khabone |
| TORSS | W4 | Letoto la SS200/SS300 | Letoto la SS200/SS300 | Letoto la SS200/SS300 | Letoto la SS200/SS300 |
| TORSSV | W5 | SS316 | SS316 | SS316 | SS316 |
Setlamo se tiileng sa phaephe sa THEONE® se kentsoe holim'a liphaephe le likhokahano tse ngata tse fapaneng tsa indasteri. Ka hona, THEONE® ea rona e thusa liindasteri tse fapaneng ho boloka ts'ebetso e matla le e tsoelang pele ea litsamaiso le mechini.
E 'ngoe ea masimo a rona a sebelisoang ke lekala la temo moo THEONE® ea rona e tla fumanoa ka mohlala, litanka tsa slurry, li-drip hose booms, litsamaiso tsa nosetso hammoho le mechini le lisebelisoa tse ling tse 'maloa lefapheng lena.
Boleng ba rona bo botle le bo tsitsitseng bo netefatsa hore setlamo sa rona sa hose ke sehlahisoa se ratoang le se sebelisoang khafetsa indastering ea leoatle. Ka hona, THEONE® e fana ka litlamo tsa hose tse sebelisoang mohlala, lifeme tsa moea, tikolohong ea leoatle hammoho le indastering ea ho tšoasa litlhapi.

| Sehlopha sa ho kopanya | Bophara ba mothapo | Botenya | HO EA KAROLONG NOMORO. | ||||
| Bonyane(mm) | Boholo(mm) | (mm) | (mm) | W1 | W2 | W4 | W5 |
| 17 | 19 | 18 | 0.6/0.6 | TORG19 | TORS19 | TORSS19 | TORSSV19 |
| 20 | 22 | 18 | 0.6/0.6 | TORG22 | TORS22 | TORSS22 | TORSSV22 |
| 23 | 25 | 18 | 0.6/0.6 | TORG25 | TORS25 | TORSS25 | TORSSV25 |
| 26 | 28 | 18 | 0.6/0.6 | TORG28 | TORS28 | TORSS28 | TORSSV28 |
| 29 | 31 | 20 | 0.6/0.8 | TORG31 | TORS31 | TORSS31 | TORSSV31 |
| 32 | 35 | 20 | 0.6/0.8 | TORG35 | TORS35 | TORSS35 | TORSSV35 |
| 36 | 39 | 20 | 0.6/0.8 | TORG39 | TORS39 | TORSS39 | TORSSV39 |
| 40 | 43 | 20 | 0.6/0.8 | TORG43 | TORS43 | TORSS43 | TORSSV43 |
| 44 | 47 | 22 | 0.8/1.2 | TORG47 | TORS47 | TORSS47 | TORSSV47 |
| 48 | 51 | 22 | 0.8/1.2 | TORG51 | TORS51 | TORSS51 | TORSSV51 |
| 52 | 55 | 22 | 0.8/1.2 | TORG55 | TORS55 | TORSS55 | TORSSV55 |
| 56 | 59 | 22 | 0.8/1.2 | TORG59 | TORS59 | TORSS59 | TORSSV59 |
| 60 | 63 | 22 | 0.8/1.2 | TORG63 | TORS63 | TORSS63 | TORSSV63 |
| 64 | 67 | 22 | 0.8/1.2 | TORG67 | TORS67 | TORSS67 | TORSSV67 |
| 68 | 73 | 24 | 0.8/1.5 | TORG73 | TORS73 | TORSS73 | TORSSV73 |
| 74 | 79 | 24 | 0.8/1.5 | TORG79 | TORS79 | TORSS79 | TORSS79 |
| 80 | 85 | 24 | 0.8/1.5 | TORG85 | TORS85 | TORSS85 | TORSSV85 |
| 86 | 91 | 24 | 0.8/1.5 | TORG91 | TORS91 | TORSS91 | TORSSV91 |
| 92 | 97 | 24 | 0.8/1.5 | TORG97 | TORS97 | TORSS97 | TORSSV97 |
| 98 | 103 | 24 | 0.8/1.5 | TORG103 | TORS103 | TORSS103 | TORSSV103 |
| 104 | 112 | 24 | 0.8/1.5 | TORG112 | TORS112 | TORSS112 | TORSSV112 |
| 113 | 121 | 24 | 0.8/1.5 | TORG121 | TORS121 | TORSS121 | TORSSV121 |
| 122 | 130 | 24 | 0.8/1.5 | TORG130 | TORS130 | TORSS130 | TORSSV130 |
| 131 | 139 | 26 | 1.0/1.7 | TORG139 | TORS139 | TORSS139 | TORSSV139 |
| 140 | 148 | 26 | 1.0/1.7 | TORG148 | TORS148 | TORSS148 | TORSSV148 |
| 149 | 161 | 26 | 1.0/1.7 | TORG161 | TORS161 | TORSS161 | TORSSV161 |
| 162 | 174 | 26 | 1.0/1.7 | TORG174 | TORS174 | TORSS174 | TORSSV174 |
| 175 | 187 | 26 | 1.0/1.7 | TORG187 | TORS187 | TORSS187 | TORSSV187 |
| 188 | 200 | 26 | 1.0/1.7 | TORG200 | TORS200 | TORSS200 | TORSSV200 |
| 201 | 213 | 26 | 1.0/1.7 | TORG213 | TORS213 | TORSS213 | TORSSV213 |
| 214 | 226 | 26 | 1.0/1.7 | TORG226 | TORS226 | TORSS226 | TORSSV226 |
| 227 | 239 | 26 | 1.0/1.7 | TORG239 | TORS239 | TORSS239 | TORSSV239 |
| 240 | 252 | 26 | 1.0/1.7 | TORG252 | TORS252 | TORSS252 | TORSSV252 |
Sephutheloana
Sephutheloana sa li-clamp tsa li-hose tse le 'ngoe se fumaneha ka mokotlana oa poly, lebokose la pampiri, lebokose la polasetiki, mokotlana oa polasetiki oa karete ea pampiri, le sephutheloana se etselitsoeng bareki.
- lebokose la rona la mebala le nang le letshwao.
- re ka fana ka khoutu ea bareki le leibole bakeng sa ho paka tsohle
- Lipakete tse etselitsoeng bareki lia fumaneha
Ho paka lebokose la mebala: di-clamp tse 100 ka lebokose bakeng sa boholo bo bonyenyane, di-clamp tse 50 ka lebokose bakeng sa boholo bo boholo, ebe di romelwa ka mabokose.



































