Tlhaloso ea Sehlahisoa
Ka lebaka la borokho ba eona bo feto-fetohang, High Pressure Hardware Hollowed Pipe Clamp e ka kenngoa lits'ebetsong tse sa hlakang ntle le ho tlosa hose. E ka buloa le ho tlamelloa hape ha e le sebakeng ntle le ho ntša likarolo tse ling tsa clamp, e leng ho etsang hore kopano e be bonolo haholoanyane.
Ka lebaka la mathōko a beveled, hose e sirelelitsoe ho senya.
Bolt e matla haholo, e entsoeng le ho etsoa ke THEONE® ka ho khetheha bakeng sa clamp ena, hammoho le nut e hapuoeng le tsamaiso ea spacer e u lumella ho tiisa likopano tse boima ka ho fetisisa tsa hose. Ena ke khetho ea batho ba sebetsang ka har'a li-hose tsa indasteri, tsa likoloi le tsa temo, hammoho le lits'ebetsong tsohle tsa indasteri moo ho hlokahalang setlapa se hlahelletseng le se ka tšeptjoang sa mosebetsi o boima.
Khatello e phahameng ea kopo e ka fapana ho latela mofuta oa hose o sebelisitsoeng le geometry ea ho kopanya.Patented Worldwide.
Ka lebaka la mefuta e fokolang ea litokiso holim'a li-clamp tsena ho bohlokoa hore u fumane OD e nepahetseng ea tšupu ea hau (ho kenyeletsoa le ho otlolla ho bakoang ke ho kenya spigot ea hose) le ho reka boholo bo nepahetseng ba sekoti.
NO. | Mekhahlelo | Lintlha |
1. | Bandwidth*botenya | 1) zinki plated :18 * 0.6/20 * 0.8/22 * 1.2/2 * 1.5/26 * 1.7mm |
2) tšepe e sa hloekang: 18 * 0.6/20 * 0.6/2 * 0.8/24 * 0.8/26 * 1.0mm | ||
2. | Boholo | 17-19mm ho bohle |
3. | Screw | M5/M6/M8/M10 |
4. | Senya Torque | 5N.m-35N.m |
5 | OEM / ODM | OEM / ODM e amohelehile |
HO Karolo ea No. | Lintho tse bonahalang | Sehlopha | Bolt | Bridge Plate | Akse |
TORG | W1 | Tšepe ea Galvanized | Tšepe ea Galvanized | Tšepe ea Galvanized | Tšepe ea Galvanized |
TS'ELISO | W2 | Letoto la SS200/SS300 | Tšepe ea Carbon | Tšepe ea Carbon | Tšepe ea Carbon |
TS'ELISO | W4 | Letoto la SS200/SS300 | Letoto la SS200/SS300 | Letoto la SS200/SS300 | Letoto la SS200/SS300 |
MOTSAMAI | W5 | SS316 | SS316 | SS316 | SS316 |
THEONE® High Pressure Hardware Hollowed Pipe Clamps e kentsoe holim'a li-hoses tse ngata tse fapaneng tsa indasteri le likhokahano. THEONE® ea rona e thusa liindasteri tse fapaneng ho boloka ts'ebetso e matla le e tsoelang pele ea litsamaiso le mechini.
E 'ngoe ea likarolo tsa rona tsa ts'ebeliso ke lekala la temo moo THEONE® ea rona e fumanehang ka mohlala, litanka tsa slurry, drip hose boom, lisebelisoa tsa nosetso hammoho le mechini le lisebelisoa tse ling tse ngata lekaleng lena.
Boleng ba rona bo botle le bo tsitsitseng bo tiisa hore hose clamp ea rona ke sehlahisoa se ratoang le se sebelisoang khafetsa indastering ea kantle ho naha. Ka hona, THEONE® e fana ka li-hose clamp tse sebelisoang ka mohlala, lifensetereng tsa moea, tikolohong ea maoatle hammoho le indasteri ea ho tšoasa litlhapi.
Clamp Range | Bophahamo ba motlakase | Botenya | HO Karolo NO. | ||||
Min(mm) | Boholo(mm) | (mm) | (mm) | W1 | W2 | W4 | W5 |
17 | 19 | 18 | 0.6/0.6 | TOHG19 | TOHS19 | TOHSS19 | TOHSSV19 |
20 | 22 | 18 | 0.6/0.6 | TOHG22 | TOHS22 | TOHSS22 | TOHSSV22 |
23 | 25 | 18 | 0.6/0.6 | TOHG25 | TOHS25 | TOHSS25 | TOHSSV25 |
26 | 28 | 18 | 0.6/0.6 | TOHG28 | TOHS28 | TOHSS28 | TOHSSV28 |
29 | 31 | 20 | 0.6/0.8 | TOHG31 | TOHS31 | TOHSS31 | TOHSSV31 |
32 | 35 | 20 | 0.6/0.8 | TOHG35 | TOHS35 | TOHSS35 | TOHSSV35 |
36 | 39 | 20 | 0.6/0.8 | TOHG39 | TOHS39 | TOHSS39 | TOHSSV39 |
40 | 43 | 20 | 0.6/0.8 | TOHG43 | TOHS43 | TOHSS43 | TOHSSV43 |
44 | 47 | 22 | 0.8/1.2 | TOHG47 | TOHS47 | TOHSS47 | TOHSSV47 |
48 | 51 | 22 | 0.8/1.2 | TOHG51 | TOHS51 | TOHSS51 | TOHSSV51 |
52 | 55 | 22 | 0.8/1.2 | TOHG55 | TOHS55 | TOHSS55 | TOHSSV55 |
56 | 59 | 22 | 0.8/1.2 | TOHG59 | TOHS59 | TOHSS59 | TOHSSV59 |
60 | 63 | 22 | 0.8/1.2 | TOHG63 | TOHS63 | TOHSS63 | TOHSSV63 |
64 | 67 | 22 | 0.8/1.2 | TOHG67 | TOHS67 | TOHSS67 | TOHSSV67 |
68 | 73 | 24 | 0.8/1.5 | TOHG73 | TOHS73 | TOHSS73 | TOHSSV73 |
74 | 79 | 24 | 0.8/1.5 | TOHG79 | TOHS79 | TOHSS79 | TOHSSV79 |
80 | 85 | 24 | 0.8/1.5 | TOHG85 | TOHS85 | TOHSS85 | TOHSSV85 |
86 | 91 | 24 | 0.8/1.5 | TOHG91 | TOHS91 | TOHSS91 | TOHSSV91 |
92 | 97 | 24 | 0.8/1.5 | TOHG97 | TOHS97 | TOHSS97 | TOHSSV97 |
98 | 103 | 24 | 0.8/1.5 | TOHG103 | TOHS103 | TOHSS103 | TOHSSV103 |
104 | 112 | 24 | 0.8/1.5 | TOHG112 | TOHS112 | TOHSS112 | TOHSSV112 |
113 | 121 | 24 | 0.8/1.5 | TOHG121 | TOHS121 | TOHSS121 | TOHSSV121 |
122 | 130 | 24 | 0.8/1.5 | TOHG130 | TOHS130 | TOHSS130 | TOHSSV130 |
131 | 139 | 26 | 1.0/1.7 | TOHG139 | TOHS139 | TOHSS139 | TOHSSV139 |
140 | 148 | 26 | 1.0/1.7 | TOHG148 | TOHS148 | TOHSS148 | TOHSSV148 |
149 | 161 | 26 | 1.0/1.7 | TOHG161 | TOHS161 | TOHSS161 | TOHSSV161 |
162 | 174 | 26 | 1.0/1.7 | TOHG174 | TOHS174 | TOHSS174 | TOHSSV174 |
175 | 187 | 26 | 1.0/1.7 | TOHG187 | TOHS187 | TOHSS187 | TOHSSV187 |
188 | 200 | 26 | 1.0/1.7 | TOHG200 | TOHS200 | TOHSS200 | TOHSSV200 |
201 | 213 | 26 | 1.0/1.7 | TOHG213 | TOHS213 | TOHSS213 | TOHSSV213 |
214 | 226 | 26 | 1.0/1.7 | TOHG226 | TOHS226 | TOHSS226 | TOHSSV226 |
227 | 239 | 26 | 1.0/1.7 | TOHG239 | TOHS239 | TOHSS239 | TOHSSV239 |
240 | 252 | 26 | 1.0/1.7 | TOHG252 | TOHS252 | TOHSS252 | TOHSSV252 |
Sephutheloana
Sephutheloana sa li-clamp tsa hose li fumaneha ka mokotla oa poly, lebokose la pampiri, lebokose la polasetiki, mokotla oa polasetiki oa karete ea pampiri, le liphutheloana tse etselitsoeng bareki.
- lebokose la rona la mebala le logo.
- re ka fana ka bareki bar khoutu le label bakeng sa ho paka tsohle
- Liphutheloana tse entsoeng ke bareki lia fumaneha
Ho paka lebokose la mebala: 100clamps lebokose le leng le le leng bakeng sa boholo bo bonyenyane, li-clamps tse 50 ka lebokose la boholo bo boholo, ebe li romeloa ka mabokose.
Pokello ea lebokose la polasetiki: 100clamps ka lebokose le leng le le leng bakeng sa boholo bo bonyenyane, li-clamps tse 50 ka lebokose la boholo bo boholo, ebe li romeloa ka mabokose.
Poly bag e nang le likarete tsa pampiri: sephutheloana se seng le se seng sa poly bag se fumaneha ka li-clamp tse 2, 5,10, kapa sephutheloana sa bareki.