Mocheso o phahameng ka ho fetisisa oa tšebeletso bakeng sa locknut ke 250° (F).
Li-clamp tsa T-bolt li etsoa ka thepa ho latela maemo a indasteri ho fana ka boleng bo holimo le botsitso ba ts'ebetso.
Ho maneha ha Zinc ho entswe ho latela dipehelo tsa indasteri, mme dikereiti tsa rona tsa tshepe e sa ruseng di entswe ho latela AISI le maemo a mang a bohlokwa a lefatshe.
O ka kholiseha hore o fumana boemo ba thepa e kopiloeng nako le nako ha o odara ho rona.
-
CHE.
Liparamente Lintlha tse qaqileng 1.
Botenya ba Bandwidth* 19mm*0.6mm 2.
Boholo 35-40mm ho bohle 3.
Sekurufu M6*75mm 4.
Ho kenya Torque 20Nm 5
OEM/ODM OEM / ODM e amohelehile 6
Bokaholimo Ho bentša/Ho penta ka zinki e mosehla/Ho penta ka zinki e tšoeu 7
Msepakapaka Tšepe e sa ruseng: letoto la 200 le letoto la 300/tšepe e entsoeng ka galvanized
Li-clamp tsa lebanta la T-Bolt li etselitsoe ho fana ka likhokahano ntle le ho lutla. Meeli ea lebanta e chitja ho sireletsa phaephe.
Mocheso o phahameng ka ho fetisisa oa tšebeletso bakeng sa locknut ke 250° (F).
Li-clamp tsa T-bolt li etsoa ka thepa ho latela maemo a indasteri ho fana ka boleng bo holimo le botsitso ba ts'ebetso.
Ho maneha ha Zinc ho entswe ho latela dipehelo tsa indasteri, mme dikereiti tsa rona tsa tshepe e sa ruseng di entswe ho latela AISI le maemo a mang a bohlokwa a lefatshe.
O ka kholiseha hore o fumana boemo ba thepa e kopiloeng nako le nako ha o odara ho rona.
Torque e khothaletsoang ea ho kenya ke 13Nm.
Ke setlamo se matla haholo, se tšepahalang se nang le lits'ebetso tse ngata mebarakeng ea khoebo le ea indasteri ho kenyeletsoa likhokahano tsa liphaephe le li-ductwork tsa moea, oli, metsi, mefuta e meng ea likhoele tsa mokelikeli o nang le khatello e tlase, moea o kenang ka enjene, mosi, phaephe le li-filter.
TheOne e fana ka likarolo tsa boleng bo holimo ho mefuta e mengata ea liindasteri. Li-clamp tsa rona tsa T-bolt lia sebetsa ebile li fumaneha ka litlhaloso tse 'maloa.
Lihlahisoa tsa rona li sebelisa liindasteri le lits'ebetso tse kang:
- Likopo tsa Leoatleng
- Temo
- Likoloi
- Literaka tse Boima
- Likopo tsa Liindasteri
- Mekhoa ea ho Nosetsa
| Sehlopha sa ho kopanya | Bophara ba mothapo | Botenya | HO Nomoro ea Karolo. | |||
| Bonyane(mm) | Boholo(mm) | (mm) | (mm) | W2 | W4 | W5 |
| 35 | 40 | 19 | 0.6 | TOTS40 | TOTSS40 | TOTSSV40 |
| 38 | 43 | 19 | 0.6 | TOTS43 | TOTSS43 | TOTSSV43 |
| 41 | 46 | 19 | 0.6 | TOTS46 | TOTSS46 | TOTSSV46 |
| 44 | 51 | 19 | 0.6 | TOTS51 | TOTSS51 | TOTSSV51 |
| 51 | 59 | 19 | 0.6 | TOTS59 | TOTSS59 | TOTSSV59 |
| 54 | 62 | 19 | 0.6 | LITŠOANTŠISO 62 | TOTSS62 | TTSSV62 |
| 57 | 65 | 19 | 0.6 | TOTS65 | TOTSS65 | TOTSSV65 |
| 60 | 68 | 19 | 0.6 | TOTS68 | TOTSS68 | TOTSSV68 |
| 63 | 71 | 19 | 0.6 | TOTS71 | TOTSS71 | TOTSSV71 |
| 67 | 75 | 19 | 0.6 | TOTS75 | TOTSS75 | TOTSSV75 |
| 70 | 78 | 19 | 0.6 | TOTS78 | TOTSS78 | TOTSSV78 |
| 73 | 81 | 19 | 0.6 | TOTS81 | TOTSS81 | TOTSSV81 |
| 76 | 84 | 19 | 0.6 | TOTS84 | TOTSS84 | TOTSSV84 |
| 79 | 87 | 19 | 0.6 | TOTS87 | TOTSS87 | TOTSSV87 |
| 83 | 91 | 19 | 0.6 | TOTS91 | TOTSS91 | TOTSSV91 |
| 86 | 94 | 19 | 0.6 | TOTS94 | TOTSS94 | TOTSSV94 |
| 89 | 97 | 19 | 0.6 | TOTS97 | TOTSS97 | TOTSSV97 |
| 92 | 100 | 19 | 0.6 | TOTS100 | TOTSS100 | TOTSSV100 |
| 95 | 103 | 19 | 0.6 | TOTS103 | TOTSS103 | TOTSSV103 |
| 102 | 110 | 19 | 0.6 | TOTS110 | TOTSS110 | TOTSSV110 |
| 108 | 116 | 19 | 0.6 | TOTS116 | TOTSS116 | TOTSSV116 |
| 114 | 122 | 19 | 0.6 | TOTS122 | TOTSS122 | TOTSSV122 |
| 121 | 129 | 19 | 0.6 | TOTS129 | TOTSS129 | TOTSSV129 |
| 127 | 135 | 19 | 0.6 | TOTS135 | TOTSS135 | TOTSSV135 |
| 133 | 141 | 19 | 0.6 | TOTS141 | TOTSS141 | TOTSSV141 |
| 140 | 148 | 19 | 0.6 | TOTS148 | TOTSS148 | TOTSSV148 |
| 146 | 154 | 19 | 0.6 | TOTS154 | TOTSS154 | TOTSSV154 |
| 152 | 160 | 19 | 0.6 | TOTS160 | TOTSS160 | TOTSSV160 |
| 159 | 167 | 19 | 0.6 | TOTS167 | TOTSS167 | TOTSSV167 |
| 165 | 173 | 19 | 0.6 | TOTS173 | TOTSS173 | TTSSV173 |
| 172 | 180 | 19 | 0.6 | TOTS180 | TOTSS180 | TTSSV180 |
| 178 | 186 | 19 | 0.6 | TOTS186 | TOTSS186 | TOTSSV186 |
| 184 | 192 | 19 | 0.6 | TOTS192 | TOTSS192 | TOTSSV192 |
| 190 | 198 | 19 | 0.6 | TOTS198 | TOTSS198 | TOTSSV198 |
























